Flat-rate car service in Fort Worth — DFW airport transfers from $48, Lockheed Martin & American Airlines HQ corporate accounts, 24/7 availability. No surge pricing.
Flat-rate pricing — no surge on DFW events, Lockheed travel seasons, or I-30/I-35W rush hour
| Vehicle | Hourly | DFW Transfer | Capacity |
|---|---|---|---|
| Mercedes-Benz S-Class | $75/hr | $48 flat | 1–3 passengers |
| Cadillac Escalade ESV | $105/hr | $68 flat | 1–5 passengers |
| Mercedes-Benz Sprinter | $145/hr | $105 flat | 6–14 passengers |
All rates are flat — no I-30 rush toll surcharges, no DFW AirTrain parking surcharges, no surge pricing ever.
DFW International Airport is on Fort Worth's eastern border — the closest major airport to Fort Worth proper.
DFW is in Fort Worth. Dallas/Fort Worth International Airport sits within Fort Worth's city limits on its eastern boundary. Despite the name, DFW is geographically closer to Fort Worth than to Dallas — this means shorter drive times and lower flat-rate prices for Fort Worth passengers.
| Pickup Location | Sedan | SUV | Drive Time |
|---|---|---|---|
| Downtown Fort Worth | $48 | $68 | 20-28 min |
| Sundance Square | $48 | $68 | 20-28 min |
| Cultural District | $52 | $72 | 22-30 min |
| Stockyards | $55 | $75 | 25-35 min |
| Lockheed / NAS Fort Worth | $42 | $58 | 15-22 min |
| Alliance Corridor (North FW) | $52 | $72 | 22-32 min |
| Southlake / Grapevine | $38 | $52 | 12-18 min |
| Keller / Roanoke | $55 | $75 | 25-35 min |
| Mansfield / Arlington | $65 | $88 | 28-40 min |
| Weatherford | $85 | $115 | 38-55 min |
Flight tracking included on all airport pickups. 60-minute complimentary wait. Meet & greet at baggage claim.
Fort Worth is one of America's most important defense, aviation, and logistics hubs — home to the world's largest military aircraft production facility and two major airline headquarters.
| Factor | DFW International | Love Field (DAL) |
|---|---|---|
| Location | Fort Worth (east border) | Dallas (northwest) |
| Distance from FW Downtown | 18 miles / 20-28 min | 35 miles / 35-55 min |
| Transfer Rate (sedan) | $48 flat | $72 flat |
| Airlines Served | All major carriers, international | Southwest primarily, limited |
| International Flights | Yes — Terminal D | No international terminal |
| Best For | Business travel, international routes | Southwest-only domestic |
Long-distance flat-rate transfers across Texas and beyond
| Destination | Sedan | SUV | Approx. Drive |
|---|---|---|---|
| Dallas TX | $65 | $88 | 30-50 min via I-30 |
| Austin TX | $395 | $515 | 3-3.5 hrs via I-35 |
| San Antonio TX | $455 | $595 | 4-4.5 hrs via I-35 |
| Houston TX | $385 | $495 | 3.5-4 hrs via I-45 |
| Oklahoma City OK | $265 | $345 | 2.5 hrs via I-35N |
| Waco TX | $175 | $225 | 1.75 hrs via I-35 |
| Lubbock TX | $295 | $385 | 3.5 hrs via I-20/US-84 |
| Midland/Odessa TX | $365 | $475 | 4.5 hrs via I-20 |
Flight tracking, meet & greet at Terminals A-E, 60-min free wait. From downtown FW to DFW in $48 flat.
Lockheed Martin, Bell Helicopter, American Airlines HQ accounts. Security-cleared chauffeurs available.
Point-to-point and hourly chauffeur across Fort Worth, Southlake, Keller, and the entire Tarrant County.
S-Class, Escalade, and Sprinter — available 24/7 for all Fort Worth destinations.
By-the-hour service for roadshows, multi-stop business days, and all-day event transport.
Dallas, Austin, Houston, San Antonio, Oklahoma City. Flat rate, fully quoted before booking.
Detailed Drivers covers all of Fort Worth and Tarrant County
Call (888) 420-0177 or book online. Lockheed Martin, American Airlines HQ, DFW Airport — flat-rate, 24/7, no surge.
BACKED BY WORLD CLASS BRANDS
Preferred choice for assistants, planners, and travel managers who need it done right.
Everything you need to know about our luxury car service