Flat-rate car service in Knoxville — TYS airport transfers from $42, Oak Ridge National Lab, TVA & University of Tennessee corporate accounts, Gatlinburg/Pigeon Forge resort transfers, 24/7.
Flat-rate pricing — no surge during UT football Saturdays, Dogwood Arts Festival, or tourist season
| Vehicle | Hourly | TYS Transfer | Capacity |
|---|---|---|---|
| Mercedes-Benz S-Class | $70/hr | $42 flat | 1–3 passengers |
| Cadillac Escalade ESV | $100/hr | $58 flat | 1–5 passengers |
| Mercedes-Benz Sprinter | $140/hr | $88 flat | 6–14 passengers |
All rates are flat — no UT football game day surge, no Gatlinburg tourist season pricing. Ever.
TYS is 13 miles south via Alcoa Highway — convenient for downtown, Oak Ridge, and the resort corridor
| Pickup Location | Sedan | SUV | Drive Time |
|---|---|---|---|
| Downtown Knoxville | $42 | $58 | 18-25 min |
| UT Campus / Fort Sanders | $42 | $58 | 18-25 min |
| TVA Headquarters | $42 | $58 | 18-25 min |
| Oak Ridge (ORNL) | $55 | $75 | 28-38 min |
| Farragut / West Knoxville | $48 | $65 | 22-30 min |
| Maryville / Alcoa | $28 | $38 | 8-12 min |
| Sevierville | $55 | $75 | 30-40 min |
| Gatlinburg | $75 | $102 | 50-65 min |
Flight tracking included. 60-min complimentary wait. Meet & greet at Baggage Claim.
Knoxville is an anchor of the Tennessee Valley research corridor — home to the Department of Energy's flagship laboratory, the TVA, and the University of Tennessee research enterprise.
The Great Smoky Mountains National Park is the most-visited national park in the United States (12 million+ annual visitors). Detailed Drivers serves the full resort corridor from Knoxville TYS.
| Destination | From TYS | From Downtown KNX | Drive |
|---|---|---|---|
| Gatlinburg TN | $75 | $85 | 50-65 min via US-441 |
| Pigeon Forge / Dollywood | $68 | $80 | 45-55 min via US-441 |
| Sevierville | $55 | $65 | 30-40 min via US-441 |
| Townsend / Cades Cove | $62 | $72 | 45-55 min via US-321 |
Flat-rate transfers across Tennessee and the Southeast
| Destination | Sedan | SUV | Approx. Drive |
|---|---|---|---|
| Chattanooga TN | $95 | $128 | 1.5-1.75 hrs via I-75 |
| Nashville TN | $195 | $255 | 2.75-3 hrs via I-40 W |
| Asheville NC | $105 | $140 | 1.5 hrs via I-40 E |
| Atlanta GA | $225 | $295 | 2.5-3 hrs via I-75 S |
| Charlotte NC | $195 | $255 | 2.75 hrs via I-40 E |
| Lexington KY | $195 | $255 | 2 hrs via I-75 N |
| Kingsport / Johnson City TN | $95 | $128 | 1.5 hrs via I-181 |
| Oak Ridge TN | $52 | $72 | 25-35 min via TN-162 |
13 miles from downtown via Alcoa Hwy. Flight tracking, meet & greet. From $42 flat.
ORNL, TVA HQ, Y-12, DOE contractor visits. Cleared for government facility environs.
Hourly and point-to-point chauffeur across Knoxville, Oak Ridge, and Knox County.
Gatlinburg from $85, Pigeon Forge from $80. Vacation rentals, resort pickups, Dollywood.
Book by the hour for Oak Ridge multi-lab visits, UT campus days, and corporate roadshows.
Nashville, Chattanooga, Atlanta, Charlotte, Asheville. Flat rate, fully quoted.
Pickup and drop-off across Knox County and surrounding communities
Call (888) 420-0177 or book online. Oak Ridge National Lab, TVA, UT, TYS Airport, Gatlinburg — flat-rate, 24/7.
BACKED BY WORLD CLASS BRANDS
Preferred choice for assistants, planners, and travel managers who need it done right.
Everything you need to know about our luxury car service