Flat-rate car service in Chattanooga — CHA airport from $38, Volkswagen US plant, Blue Cross Blue Shield TN, Lookout Mountain. No surge pricing, 24/7.
Flat-rate — no VW plant event surges, no Ironman Chattanooga pricing, no I-75 rush hour charges
| Vehicle | Hourly | CHA Transfer | Capacity |
|---|---|---|---|
| Mercedes-Benz S-Class | $70/hr | $38 flat | 1–3 passengers |
| Cadillac Escalade ESV | $100/hr | $52 flat | 1–5 passengers |
| Mercedes-Benz Sprinter | $140/hr | $85 flat | 6–14 passengers |
| Pickup Location | Sedan | SUV | Drive Time |
|---|---|---|---|
| Downtown Chattanooga | $38 | $52 | 12-18 min |
| VW Chattanooga Plant | $42 | $58 | 15-22 min |
| Blue Cross / Cameron Hill | $38 | $52 | 12-18 min |
| Lookout Mountain | $48 | $65 | 20-28 min |
| Hixson | $45 | $62 | 18-25 min |
| Ooltewah / East Brainerd | $35 | $48 | 10-15 min |
| Cleveland TN | $55 | $75 | 30-40 min |
| Dalton GA | $62 | $85 | 35-48 min |
Chattanooga punches well above its weight — home to Volkswagen's only North American plant, the nation's first gigabit municipal broadband network, and major employers across manufacturing and insurance.
| Destination | Sedan | SUV | Approx. Drive |
|---|---|---|---|
| Nashville TN | $165 | $215 | 2-2.5 hrs via I-24 |
| Atlanta GA | $145 | $195 | 1.75-2.25 hrs via I-75 |
| Knoxville TN | $95 | $128 | 1.5-1.75 hrs via I-75 |
| Birmingham AL | $165 | $215 | 2-2.5 hrs via I-59 |
| Huntsville AL | $145 | $195 | 1.75-2 hrs via US-72 |
| Atlanta ATL Airport | $155 | $205 | 2-2.5 hrs via I-75 |
Call (888) 420-0177 or book online. VW plant, Unum, Blue Cross TN, CHA Airport — flat-rate, 24/7.
BACKED BY WORLD CLASS BRANDS
Preferred choice for assistants, planners, and travel managers who need it done right.
Everything you need to know about our luxury car service