Detailed Drivers is a 5.0-star rated Hamptons car service featured in Forbes and Entrepreneur, providing private jet meet-and-greet, charter group transfers, and flat-rate ground service at Francis S. Gabreski Airport (FOK / KFOK) in Westhampton Beach, NY. Our TLC-licensed chauffeurs position planeside at Rand Aviation or Long Island Aviation FBO for every arrival, with Mercedes-Benz S-Class and Cadillac Escalade ESV as the standard choices for FOK clientele. FOK-to-NYC flat rate starts at $295 sedan, FOK-to-Westhampton Beach village from $100, and FOK-to-East Hampton from $165 — rates lock at booking with no summer surge.
Preferred choice for assistants,
corporate planners, and travel managers who need it done right.

































FOK car service from Detailed Drivers costs $100/hr for an Executive Sedan with a 2-hour minimum, with Mercedes-Benz S-Class ($150/hr) and Cadillac Escalade ESV ($125/hr) the most common choices for private jet clientele. Rates lock at booking with no seasonal surge — the price for an August Labor Day Sunday FBO pickup is the same as a Wednesday in February.
| Vehicle | Hourly Rate | P2P Minimum | Min Hours |
|---|---|---|---|
| Executive Sedan (Mercedes E-Class, Cadillac CT6) | $100/hr | from $100 | 2 hr |
| Cadillac Escalade ESV | $125/hr | from $120 | 2 hr |
| Mercedes-Benz S-Class | $150/hr | from $250 | 2 hr |
| Mercedes-Benz Sprinter Van (10-14 pax) | $175/hr | from $450 | 3 hr |
Francis S. Gabreski Airport hosts two primary FBOs for general aviation and private jet traffic. Detailed Drivers coordinates pickup at either location — confirm your FBO at booking so chauffeur staging is aligned.
Service: Full-service FBO with fuel, hangar, concierge, and private terminal
Common users: NetJets, Wheels Up, private owner flights, larger business jets
Pickup: FBO lobby or planeside by arrangement
Primary FBO for VIP arrivals — private terminal, interior waiting area, dedicated vehicle staging.
Service: General aviation FBO with fuel, maintenance, and charter operations
Common users: Part 135 charter, light jets, turboprops, local based aircraft
Pickup: FBO entrance or ramp-side by arrangement
Preferred for charter group arrivals and light jet operations.
Flat-rate transfers from FOK to every major Hamptons village and metro destination. Rates include FBO meet, luggage transfer, tolls, and 45 minutes of wait time.
| Destination | Distance | Drive Time | Sedan | SUV | Route |
|---|---|---|---|---|---|
| Westhampton Beach village | 4 mi | 8-12 min | $100 | $125 | NY-27 |
| Quogue | 6 mi | 12-18 min | $100 | $125 | NY-27 east |
| Hampton Bays | 8 mi | 12-20 min | $100 | $125 | NY-27 east |
| Southampton | 14 mi | 18-30 min | $125 | $165 | NY-27 east |
| Water Mill | 18 mi | 25-38 min | $135 | $175 | NY-27 east |
| Bridgehampton | 20 mi | 30-45 min | $145 | $185 | NY-27 east |
| Sag Harbor | 22 mi | 32-48 min | $155 | $195 | NY-27 + Bridgehampton-Sag Hbr Tpk |
| Sagaponack | 22 mi | 32-48 min | $155 | $195 | NY-27 east |
| East Hampton | 25 mi | 35-55 min | $165 | $215 | NY-27 east |
| Amagansett | 28 mi | 40-60 min | $175 | $225 | NY-27 east |
| Montauk | 40 mi | 55-85 min | $225 | $275 | NY-27 east |
| Shelter Island | via ferry | 50-70 min + ferry | $195 | $245 | North Haven ferry |
| North Fork / Greenport | 35 mi via ferry | 60-90 min | $215 | $265 | via Shelter Island ferries |
| ISP MacArthur Airport | 30 mi | 40-60 min | $135 | $175 | NY-27 west |
| JFK Airport | 70 mi | 95-150 min | $265 | $325 | NY-27 + Belt Pkwy |
| LaGuardia (LGA) | 80 mi | 110-165 min | $285 | $345 | NY-27 + LIE + GCP |
| Newark (EWR) | 95 mi | 135-200 min | $365 | $435 | NY-27 + LIE + GWB |
| Teterboro (TEB) | 90 mi | 130-195 min | $355 | $415 | NY-27 + LIE + GWB |
| Midtown Manhattan | 85 mi | 120-180 min | $295 | $355 | NY-27 + LIE + Midtown Tunnel |
| Greenwich, CT | via ferry | 3-4 hr | $375 | $445 | Orient Point → New London ferry |
For Hamptons private aviation, FOK and HTO are the two main options. Which you choose depends on your aircraft, destination, and timing.
| Feature | FOK Gabreski | HTO East Hampton |
|---|---|---|
| Runway length | 9,000 ft (Runway 6/24) | 4,255 ft (Runway 10/28) |
| Largest aircraft | Gulfstream G650, Global 7500, Falcon 8X | Midsize jets, light jets, helicopters |
| Primary users | Large business jets, charter, Part 91 | Blade helicopter, light/midsize jets |
| Location in Hamptons | Western (Westhampton Beach) | Eastern (Wainscott) |
| Distance to Southampton | 14 mi / 22 min | 14 mi / 22 min |
| Distance to East Hampton | 25 mi / 35-45 min | 3 mi / 8-12 min |
| Distance to Montauk | 40 mi / 55-85 min | 18 mi / 25-35 min |
| Summer weekend congestion | Moderate | Very high (peak capacity) |
| Helicopter operations | Limited | Primary Blade terminal |
| FBOs | Rand Aviation, Long Island Aviation | Sound Aircraft Services, Blade terminal |
Private aviation clients arriving at Francis S. Gabreski expect a vehicle that matches the aircraft. Our FOK fleet is Mercedes-Benz and Cadillac only, detailed before every shift, with S-Class and Escalade ESV as the default recommendations.
Flagship executive sedan
3 passengers • 2 bags • $150/hr
Default choice for Gulfstream, Bombardier, and Falcon owner/executive arrivals.
Full-size luxury SUV
6 passengers • 6 bags • $125/hr
Family and group arrivals with substantial luggage.
Mercedes E-Class, Cadillac CT6
3 passengers • 3 bags • $100/hr
Solo executive arrivals and short Westhampton-area transfers.
Executive transport van
10-14 passengers • $175/hr
Charter group arrivals, wedding parties, corporate retreats.
As of 2026, Detailed Drivers operates 24/7 at FOK with dedicated dispatch for private jet and charter traffic.
Everything you need to know about our luxury car service
Last Updated: May 2026